Sourced and dated, not tax advice
Sales tax on gold and silver, by state
Sales tax is the largest single cost difference between two otherwise identical bullion orders, and it is the one the rest of this site cannot compare for you. Every rule below was read from the state’s own published source on the date shown.
How the fifty-one break down
Sourced rules only- Exempt34
- No sales tax5
- Above a threshold5
- Taxed7
On a $2,500 order, 8 of 51 states can charge state sales tax on bullion — up to $171.25 where a rate is recorded, before any local rate.
| State | Treatment | State rate | Exempt from | Tax on $2,500 | Pages |
|---|---|---|---|---|---|
| Exempt | — | — | $0.00 | GoldSilver | |
| No sales tax | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Above a threshold | — | $2,000 | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Above a threshold | 6.35% | $1,000 | $0.00 | GoldSilver | |
| No sales tax | — | — | $0.00 | GoldSilver | |
| Taxed | 6% | — | $150.00 | GoldSilver | |
| Above a threshold | 6% | $500 | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Taxed | 4% | — | $100.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Taxed | 5.5% | — | $137.50 | GoldSilver | |
| Exempt | 6% | — | $0.00 | GoldSilver | |
| Above a threshold | 6.25% | $1,000 | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| No sales tax | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Taxed | 6.85% | — | $171.25 | GoldSilver | |
| No sales tax | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Taxed | — | — | Rate not recorded | GoldSilver | |
| Above a threshold | 4% | $1,000 | $0.00 – $100.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| No sales tax | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Taxed | 6% | — | $150.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Taxed | 6.5% | — | $162.50 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver | |
| Exempt | — | — | $0.00 | GoldSilver |
Every rule above was read from the state's own source on 2026-08-16.
What these figures are
Each is the state rate applied to the order size you picked. Local city and county rates stack on top and are not included, so a taxed state costs more than the column says, never less.
A dealer only collects sales tax where they have nexus, so what you are actually charged depends on the retailer as well as on where you live.
Why some rows show a range
A few states exempt bullion only when the price stays close to the metal value — a cap on premium, not just on order size. Clearing the dollar threshold there is necessary but not sufficient, so the figure runs from nothing to the full tax.
The state page works out which current offers actually clear that cap, because premium is the one number this site measures on every offer.
Tax information is a sourced, dated reading of a public document, not tax advice. Rules change; confirm with the state before a large purchase. Flag images: public domain via Wikimedia Commons.